





| 1 cup whipped cream cheese | |
| 1 clove garlic minced | |
| 1 tablespoon olive oil | |
| 2 tablespoons lemon juice | |
| 1 tablespoon fresh chives chopped | |
| 1 tablespoon fresh basil chopped (you can also add other fresh herbs such as mint) | |
| 1 tablespoon flat leave parsley chopped | |
| 6 drops tabasco |
Nutrient Analysis | |||||||||||||||||||
|
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
| Calories | 95Kcal | ||||||||||||||||||
| Protein | 1g | ||||||||||||||||||
| Carbohydrates | 1g | ||||||||||||||||||
| Fibre | 0g | ||||||||||||||||||
| Total Fat | 10g | ||||||||||||||||||
| Saturated Fat | 5g | ||||||||||||||||||
| Cholesterol | 25g | ||||||||||||||||||
| Sodium | 85mg | ||||||||||||||||||
| Potassium | 38mg | ||||||||||||||||||
| Phosphorus | 26mg | ||||||||||||||||||
REFRIGERATE: 30 minutes

Garden Herb Dip:
Downloadable/printer-friendly version
|
1
Done
|
In a bowl, combine cream cheese, garlic and oil. Mix until combined. |
|
2
Done
|
With a spatula, fold remaining ingredients into the cheese mix. |
|
3
Done
|
Transfer to a serving bowl, cover with plastic wrap and chill in the fridge for about 30 minutes. |
|
4
Done
|
Serve with low-sodium crackers or cut vegetables. |