





Tea |
|
| 1 liter water | |
| 2 tablespoons honey | |
| 3/4 cup frozen or fresh raspberries | |
| 2 tea bags of black or green tea (For a variation, use flavoured teas, such as Earl Grey or Jasmine) | |
| Zest of 1 lime | |
| Juice of 1 lime | |
| 1/2 cup fresh whole mint or basil leaves | |
| Ice cubes | |
Garnish |
|
| Fresh raspberries or strawberry slices | |
| Mint or basil leaves |
Nutrient Analysis | |||||||||||||||||||||
|
PER SERVING: These are estimates because of lacking nutritional data for some ingredients. | |||||||||||||||||||||
| Calories | 44 Kcal | ||||||||||||||||||||
| Protein | 0 g | ||||||||||||||||||||
| Carbohydrates | 12 g | ||||||||||||||||||||
| Fibre | 0 g | ||||||||||||||||||||
| Sugars | 10 g | ||||||||||||||||||||
| Total Fat | 0 g | ||||||||||||||||||||
| Saturated Fat | 0 g | ||||||||||||||||||||
| Cholesterol | 0 mg | ||||||||||||||||||||
| Sodium | 5 mg | ||||||||||||||||||||
| Potassium | 83 mg | ||||||||||||||||||||
| Phosphorus | 7 mg | ||||||||||||||||||||

Raspberry Iced Tea:
Downloadable/printer-friendly version
|
1
Done
|
In a saucepan, add half of the water (500ml), honey and the raspberries. |
|
2
Done
|
Bring to a boil and remove from heat. |
|
3
Done
|
Add the tea, lime zest and juice, and the mint. Steep for 5–10 minutes. |
|
4
Done
|
Strain and pour into a container. Add the remaining water. Refrigerate for several hours. |
|
5
Done
|
Pour the flavoured tea into a large clear glass. |
|
6
Done
|
Add ice cubes, raspberries and mint leaves. Enjoy! |