





Salad |
|
| 2 1/2 cups coleslaw mix | |
| 1/2 cup Lebanese cucumber, half rounds | |
| 1/2 cup radish, half rounds | |
| 1/2 cup mint or cilantro, chopped | |
Dressing |
|
| 1/4 cup nutritional yeast | |
| 1/4 cup olive oil (or canola) | |
| 2 tablespoons water | |
| 2 tablespoons rice wine vinegar | |
| 1 1/2 tablespoons honey | |
| 2 teaspoons low-sodium soy sauce (Check the label and choose a low sodium soy sauce without potassium additives.) | |
| 2 teaspoons fresh ginger, grated | |
| 1 small garlic clove, minced |
Nutrient Analysis | |||||||||||||||||||||
|
PER SERVING: | |||||||||||||||||||||
| Calories | 192 Kcal | ||||||||||||||||||||
| Protein | 4 g | ||||||||||||||||||||
| Carbohydrates | 14 g | ||||||||||||||||||||
| Fibre | 3 g | ||||||||||||||||||||
| Sugars | 9 g | ||||||||||||||||||||
| Total Fat | 14 g | ||||||||||||||||||||
| Saturated Fat | 2 g | ||||||||||||||||||||
| Cholesterol | 0 mg | ||||||||||||||||||||
| Sodium | 133 mg | ||||||||||||||||||||
| Potassium | 366 mg | ||||||||||||||||||||
| Phosphorus | 97 mg | ||||||||||||||||||||

Dragon Vegetable Salad:
Downloadable/printer-friendly version
|
1
Done
|
In a bowl, whisk together all ingredients for the dressing. Transfer to a container, cover, and place in the fridge. |
|
2
Done
|
Combine all salad ingredients in a large bowl. Add the dressing and fold it into the salad before serving. |