





| 150 g soft or silken tofu (1/2 package) | |
| 1 cup strawberry, fresh or frozen | |
| 1 cup raspberry, fresh or frozen | |
| 1 cup unsweetened soy beverage | |
| 1 tablespoon fresh mint | |
| 1 tablespoon honey | |
| 1 teaspoon vanilla extract |
Nutrient Analysis | |||||||||||||||||||||
|
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||||
| Calories | 190 kcal | ||||||||||||||||||||
| Protein | 9 g | ||||||||||||||||||||
| Carbohydrates | 30 g | ||||||||||||||||||||
| Fibre | 7 g | ||||||||||||||||||||
| Sugars | 19 g | ||||||||||||||||||||
| Total Fat | 5 g | ||||||||||||||||||||
| Saturated Fat | 1 g | ||||||||||||||||||||
| Cholesterol | 0 mg | ||||||||||||||||||||
| Sodium | 56 mg | ||||||||||||||||||||
| Potassium | 576 mg | ||||||||||||||||||||
| Phosphorus | 208 mg | ||||||||||||||||||||

Silken smoothie:
Downloadable/printer-friendly version
Note: This is a basic smoothie recipe which you can adjust. Use milk or other plant-based beverages. Check food labels to compare nutrients you need to keep in check. Soy beverage, for example, is an alternative to cow’s milk with a similar protein content.
|
1
Done
|
Add all ingredients to a blender and mix. If you are using fresh fruits, refrigerate for 1 hour before drinking. No need to refrigerate if using frozen fruit and the texture will be more creamy. |