





| 1/2 cup ripe pineapple cut into cubes | |
| 1/2 cup mango cut into cubes | |
| 1 tablespoon fresh lime juice | |
| 1/4 teaspoon vanilla extract | |
| 1/2 cup crushed ice | |
| 2 tablespoons crushed ice | |
| 1 cup sparkling water (low sodium) |
Nutrient Analysis | |||||||||||||||||||
|
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
| Calories | 51Kcal | ||||||||||||||||||
| Protein | 0.6g | ||||||||||||||||||
| Carbohydrates | 13g | ||||||||||||||||||
| Fibre | 1g | ||||||||||||||||||
| Total Fat | 0.2g | ||||||||||||||||||
| Saturated Fat | 0g | ||||||||||||||||||
| Cholesterol | 0mg | ||||||||||||||||||
| Sodium | 1mg | ||||||||||||||||||
| Potassium | 131mg | ||||||||||||||||||
| Phosphorus | 11mg | ||||||||||||||||||
Tip: Add a tablespoon of rum to each glass to make it a cocktail.

Tropical Mocktail:
Downloadable/printer-friendly version
|
1
Done
|
Combine pineapple, mango, lime juice, vanilla extract and 1/2 cup crushed ice in a blender. |
|
2
Done
|
Puree until smooth. |
|
3
Done
|
Fill each glass with half of the fruit mix and add 1/2 cup of sparkling water. Stir and garnish with 1 tablespoon of crushed ice and a slice of lime. |