





| 3 tablespoons all-purpose flour | |
| 1/8 teaspoon baking soda | |
| 1 tablespoon white sugar | |
| 1 teaspoon orange zest (you can use lemon zest instead) | |
| 1 1/2 teaspoons canola oil | |
| 2 tablespoons milk | |
| 1 tablespoon orange juice (you can use lemon juice instead) | |
| 1/2 teaspoon vanilla extract |
Nutrient Analysis | |||||||||||||||||||
|
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
| Calories | 244Kcal | ||||||||||||||||||
| Protein | 4g | ||||||||||||||||||
| Carbohydrates | 34g | ||||||||||||||||||
| Fibre | 0.9g | ||||||||||||||||||
| Total Fat | 8g | ||||||||||||||||||
| Saturated Fat | 1g | ||||||||||||||||||
| Cholesterol | 3mg | ||||||||||||||||||
| Sodium | 175mg | ||||||||||||||||||
| Potassium | 106mg | ||||||||||||||||||
| Phosphorus | 60mg | ||||||||||||||||||
Note: Cooking times may vary based on microwave.

Orange Mug Cake:
Downloadable/printer-friendly version
|
1
Done
|
Spray mug with cooking spray (optional). |
|
2
Done
|
In the mug, sift together the dry ingredients. |
|
3
Done
|
To the dry ingredients, add oil, milk, orange juice and vanilla extract. Whisk until well mixed and free of lumps. |
|
4
Done
|
Place mug in a microwave and cook for approximately 1 minute. The cake should be risen and firm to the touch. Do not overcook. |
|
5
Done
|
Serve immediately. |