





| 1/2 cup vanilla-flavoured non-dairy rice beverage | |
| 1/3 cup pasteurized liquid eggs | |
| 1/4 cup strawberries sliced | |
| 1 tablespoon oats | |
| 1 tablespoon vegetable oil | |
| 2 tablespoons honey |
Nutrient Analysis | |||||||||||||||||||
|
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
| Calories | 412kcal | ||||||||||||||||||
| Protein | 12g | ||||||||||||||||||
| Carbohydrates | 59g | ||||||||||||||||||
| Fibre | 2.6g | ||||||||||||||||||
| Total Fat | 16g | ||||||||||||||||||
| Saturated Fat | 1.6g | ||||||||||||||||||
| Cholesterol | 0mg | ||||||||||||||||||
| Sodium | 170mg | ||||||||||||||||||
| Potassium | 155mg | ||||||||||||||||||
| Phosphorus | 160mg | ||||||||||||||||||
This nutritious drink provides you with protein and calories on days when your appetite is not great!
For a variation:

Boost Your Energy Drink:
Downloadable/printer-friendly version