





| 60 g (2 oz) sharp white cheddar | |
| 2 whole wheat English muffins | |
| 1/2 pear thinly sliced or grated | |
| 1/8 teaspoon cinnamon | |
| 1 tablespoon honey | |
| 1 tablespoon olive oil |
Nutrient Analysis | |||||||||||||||||||
|
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
| Calories | 355 Kcal | ||||||||||||||||||
| Protein | 12 g | ||||||||||||||||||
| Carbohydrates | 39 g | ||||||||||||||||||
| Fibre | 5 g | ||||||||||||||||||
| Total Fat | 17 g | ||||||||||||||||||
| Saturated Fat | 7 g | ||||||||||||||||||
| Cholesterol | 30 mg | ||||||||||||||||||
| Sodium | 462 mg | ||||||||||||||||||
| Potassium | 186 mg | ||||||||||||||||||
| Phosphorus | 325 mg | ||||||||||||||||||

Heavenly Grilled Cheese:
Downloadable/printer-friendly version
TIP: Including a few leaves of arugula, as seen in our image, will add colour and a slight peppery taste. You can also use apple slices or change the type of cheese.
|
1
Done
|
Slice the cheese thinly. Place the cheese and the pear slices on two muffin halves. Season with cinnamon and drizzle with honey. Cover with the remaining muffin halves. |
|
2
Done
|
Heat oil over medium heat in a non-stick pan. Grill the sandwiches for two minutes on each side or until the muffins turn golden and the cheese is melted. With the help of a spatula, apply some pressure on the sandwiches during cooking. |